| PV SOLAR PARK 3,3MW | |
| INSTALLATION TYPE (solar park/over roof) | Solar Parc |
| INSTALLATION TYPE (on grid/off grid) | On grid |
| PLACE | Sádaba, Zaragoza, SPAIN |
| NAME OF THE INSTALLER COMPANY | Maetel |
| INSTALLED POWER (in kWp) | 3300 kWp |
| PV MODULE MODEL | ZT175S |
| NUMBER OF PV MODULES | 19012 |
|
ANNUAL ENERGY GENERATED (in kWh / year): 4299700 AVOIDED CO2 EMISSIONS TO THE ATMOSPHERE (in tons of CO2 a year): 2149,8 NOTES: |
|
| PV SOLAR PARK 2,5MW | |
| INSTALLATION TYPE (solar park/over roof) | Solar Parc |
| INSTALLATION TYPE (on grid/off grid) | On grid |
| PLACE | Talavera de la Reina, Toledo, SPAIN |
| STARTING DATE | October, 2008 |
| INSTALLED POWER (in kWp) | 2500 kWp |
| PV MODULE MODEL | ZT200S, ZT230S |
| NUMBER OF PV MODULES | 11620 |
|
ANNUAL ENERGY GENERATED (in kWh / year): 3467500 AVOIDED CO2 EMISSIONS TO THE ATMOSPHERE (in tons of CO2 a year): 1733,7 NOTES: with solar trackers |
|
| PV SOLAR PARK 1,1MW | |
| INSTALLATION TYPE (solar park/over roof) | Solar Parc |
| INSTALLATION TYPE (on grid/off grid) | On grid |
| PLACE | El Casar, Cáceres, SPAIN |
| STARTING DATE | August, 2008 |
| INSTALLED POWER (in kWp) | 1100 kWp |
| PV MODULE MODEL | ZT175S, ZT180P |
| NUMBER OF PV MODULES | 6220 |
|
ANNUAL ENERGY GENERATED (in kWh / year): 1525700 AVOIDED CO2 EMISSIONS TO THE ATMOSPHERE (in tons of CO2 a year): 762,8 NOTES: with solar trackers |
|
| PV POWER PLANT OVER ROOF 400KW | |
| INSTALLATION TYPE (solar park/over roof) | Over roof |
| INSTALLATION TYPE (on grid/off grid) | On grid |
| PLACE | Zaragoza, SPAIN |
| STARTING DATE | January, 2008 |
| INSTALLED POWER (in kWp) | 400 kWp |
| PV MODULE MODEL | ZT180S |
| NUMBER OF PV MODULES | 2222 |
|
ANNUAL ENERGY GENERATED (in kWh / year): 554800 AVOIDED CO2 EMISSIONS TO THE ATMOSPHERE (in tons of CO2 a year): 277,4 NOTES |
|
| PV POWER PLANT OVER ROOF 70KW | |
| INSTALLATION TYPE (solar park/over roof) | Over roof |
| INSTALLATION TYPE (on grid/off grid) | On grid |
| PLACE | Santa Perpetua de la Mogoda, Barcelona, SPAIN. |
| NAME OF THE INSTALLER COMPANY | Alterna |
| STARTING DATE | July, 2010 |
| INSTALLED POWER (in kWp) | 70 kWp |
| PV MODULE MODEL | ZT185S black |
| NUMBER OF PV MODULES | 380 |
|
ANNUAL ENERGY GENERATED (in kWh / year): 97090 AVOIDED CO2 EMISSIONS TO THE ATMOSPHERE (in tons of CO2 a year): 194,2 NOTES: |
|
| PV POWER PLANT OVER A ROOF BOAT 9,5KW | |
| INSTALLATION TYPE (solar park/over roof) | Over roof / Hybrid solar/wind |
| INSTALLATION TYPE (on grid/off grid) | Off grid |
| PLACE | Barcelona, SPAIN |
| STARTING DATE | March, 2011 |
| INSTALLED POWER (in kWp) | 9,5 kWp |
| PV MODULE MODEL | ZT185S |
| NUMBER OF PV MODULES | 40 + 2 wind turbines |
|
ANNUAL ENERGY GENERATED (in kWh / year): 13176 AVOIDED CO2 EMISSIONS TO THE ATMOSPHERE (in tons of CO2 a year): 6,6 NOTES: this hybrid installation provides power to the ship |
|
| PV POWER PLANT OFF GRID OVER ROOF 1,6KW | |
| INSTALLATION TYPE (solar park/over roof) | Over roof |
| INSTALLATION TYPE (on grid/off grid) | Off grid |
| PLACE | Salas de Pallars, Lleida, Barcelona |
| STARTING DATE | June, 2010 |
| INSTALLED POWER (in kWp) | 1,62 kWp |
| PV MODULE MODEL | ZT180S |
| NUMBER OF PV MODULES | 9 |
|
ANNUAL ENERGY GENERATED (in kWh / year): 2365 AVOIDED CO2 EMISSIONS TO THE ATMOSPHERE (in tons of CO2 a year): 1,1 NOTES: this hybrid installation provides power to the ship |
|
| ISOLATED PV POWER PLANT 3,75KW | |
| INSTALLATION TYPE (solar park/over roof) | Power isolated radio station |
| INSTALLATION TYPE (on grid/off grid) | Off grid |
| PLACE | El Carchi, ECUADOR |
| STARTING DATE | December 2010 |
| INSTALLED POWER (in kWp) | 3,75 kWp |
| PV MODULE MODEL | ZT170S |
| NUMBER OF PV MODULES | 22 |
|
ANNUAL ENERGY GENERATED (in kWh / year): 5200< br />
AVOIDED CO2 EMISSIONS TO THE ATMOSPHERE (in tons of CO2 a year): 2,6 NOTES: RthEisN sOysVtAemEN pEroRvGidIeAs S p.oAw. ewrw two .arenn iosovala-teende rragdiaio.c sotmat i/o innfo@renova-energia.com |
|